Size Guide - Heavy Tee
Unsure about your size? Take a similar garment you own, lay it flat, and measure it. Then compare with the chart below.
Size | Shoulder to shoulder | 1/2 Chest | 1/2 Waist | Front length |
---|---|---|---|---|
XS | 40.5 cm | 50 cm | 48 cm | 72 cm |
S | 41.5 cm | 53 cm | 51 cm | 74 cm |
M | 43 cm | 56 cm | 54 cm | 76 cm |
L | 45 cm | 59 cm | 57 cm | 78 cm |
XL | 48 cm | 62 cm | 60 cm | 80 cm |
XXL | 49.5 cm | 65 cm | 63 cm | 82 cm |
Note: Heavy Tee has a relaxed unisex fit. If you're between sizes, we recommend sizing down for a more fitted look.
Each garment is garment-washed, resulting in natural variations in color and texture. These are intentional features of the Acqua Limone Heavy Tee, giving every piece its own character.