Size Guide - Cropped Heavy Tee
If you're unsure about your size, take a similar garment you own, lay it flat, and measure it. Then compare with the chart below.
| Size | 1/2 Chest | 1/2 Bottom | Length | Sleeve Length |
|---|---|---|---|---|
| XS | 53 cm | 51 cm | 54 cm | 18.5 cm |
| S | 56 cm | 54 cm | 56 cm | 19 cm |
| M | 59 cm | 57 cm | 58 cm | 19.5 cm |
| L | 62 cm | 60 cm | 60 cm | 20 cm |
| XL | 66 cm | 64 cm | 62 cm | 20.5 cm |
| XXL | 70 cm | 68 cm | 64 cm | 21 cm |
Note: Cropped Heavy Tee has a relaxed unisex fit with a cropped length. If you're between sizes, we recommend sizing down for a more fitted look.
Each garment is garment-washed, resulting in natural variations in color and texture. These are intentional features of the Acqua Limone Cropped Heavy Tee, giving every piece its own character.