Size Guide - Sweatshorts
If you're unsure about your size, take a similar pair of shorts you own, lay them flat, and measure them. Then compare with the chart below.
| Size | 1/2 Waist (Relaxed) | 1/2 Seat | Inseam | 1/2 Leg Opening |
|---|---|---|---|---|
| XS | 36 cm | 51.5 cm | 20 cm | 20.5 cm |
| S | 39 cm | 54.5 cm | 20.5 cm | 21.5 cm |
| M | 42 cm | 57.5 cm | 21 cm | 22.5 cm |
| L | 46 cm | 61.5 cm | 21.5 cm | 23.5 cm |
| XL | 50 cm | 65.5 cm | 22 cm | 25 cm |
Note: Heavy Cotton Sweat Shorts have a relaxed unisex fit with an elastic waistband. If you're between sizes, we recommend sizing down for a cleaner fit.
Each garment is garment-washed, resulting in natural variations in color and texture. These are intentional features of the Acqua Limone line, giving every piece its own character.