Size Guide - Cropped zip sweater
If you're unsure about your size, take a similar garment you own, lay it flat, and measure it. Then compare with the chart below.
| Size | 1/2 Chest | 1/2 Waist | 1/2 Bottom | Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 54 cm | 51 cm | 46 cm | 50 cm | 68.5 cm |
| S | 57 cm | 54 cm | 49 cm | 52 cm | 70 cm |
| M | 60 cm | 57 cm | 52 cm | 54 cm | 71.5 cm |
| L | 63 cm | 60 cm | 55 cm | 56 cm | 73 cm |
| XL | 67 cm | 64 cm | 59 cm | 58 cm | 74.5 cm |
| XXL | 71 cm | 68 cm | 63 cm | 60 cm | 76 cm |
Note: Cropped Zip Sweater has a relaxed unisex fit with a cropped length. If you're between sizes, we recommend sizing down for a more fitted look.
Each garment is garment-washed, resulting in natural variations in color and texture. These are intentional features of the Acqua Limone line, giving every piece its own character.